<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defensive Driving School Review</title>
	<atom:link href="http://defensivedriving-school.com/feed" rel="self" type="application/rss+xml" />
	<link>http://defensivedriving-school.com</link>
	<description>Defensive Driving School Reviewed</description>
	<lastBuildDate>Sat, 04 Dec 2010 07:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Accident Liability: Who Is At Fault?</title>
		<link>http://defensivedriving-school.com/accident-liability-who-is-at-fault</link>
		<comments>http://defensivedriving-school.com/accident-liability-who-is-at-fault#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:52:29 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/accident-liability-who-is-at-fault</guid>
		<description><![CDATA[Now that I’ve discussed what to do if you’re in an accident, it makes sense to look at what happens after an accident. Car accidents can be very costly, both in terms of personal injuries and damage to your car. Understanding how insurance companies determine fault and what you are legally liable for can help [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I’ve discussed <a href="http://defdriving.wordpress.com/2010/10/31/what-to-do-if-you-are-in-an-accident/">what to do if you’re in an accident</a>, it makes sense to look at what happens after an accident. Car accidents can be very costly, both in terms of personal injuries and damage to your car. Understanding how insurance companies determine fault and what you are legally liable for can help you to avoid paying unnecessary damages.</p>
<p>At first glance, the laws and regulations surrounding liability for motor vehicle accidents can seem daunting, particularly because legal jargon is pretty opaque. However, the basic principles are fairly simple and logical.</p>
<p>First off, insurance companies need to determine who is at fault in an accident, as this will impact who is awarded damages and how much payment each party receives. Under common law, there are different kinds of fault. The two most commonly applied to car accidents are negligence, which is careless or inadvertently harmful behavior, and recklessness, which involves a deliberate disregard for the safety of other people. Failing to observe the proper procedure at a four way stop would be a case of negligence, while drunk driving would constitute reckless behavior.</p>
<p>One more useful piece of vocabulary before we move on: If you cause an accident, you have committed a <strong>tort</strong>, which is a private wrong committed outside of a contract. Someone who commits a tort is called a <strong>tortfeasor</strong>. You may notice this language in your insurance policy, but don’t let it intimidate you.</p>
<p> After you’ve submitted your insurance claim, your insurance company will negotiate with the insurance company of the other party or parties on your behalf. Together, the companies will decide what is fair compensation for each party.</p>
<p>Insurance claims adjusters look at four factors in order to determine fault: duties, breach, causation, and damages. All four of these elements need to be in place in order for the company to assert that a party is at fault.</p>
<p>First, every driver has certain <strong>duties</strong> while on the road. These duties are usually described as “look out,” avoidance, and following the rules of the road. “Look out” means that you need to be aware of your surroundings at all times. It’s your duty to see what is happening on the road and in your environment. For this reason, never tell an adjuster or police officer that you “didn’t see the other car” or “it came out of nowhere.” This is enough to establish that you are at least partially at fault, as you didn’t uphold your duty to be aware of your surroundings.</p>
<p>Avoidance means that you have to do your best to avoid the accident. This doesn’t mean that you have to actually avoid the accident, it just means that you have to demonstrate that you tried. For example, if a car runs a red light as you are entering an intersection and you don’t brake or swerve to avoid hitting that car, then you are partially at fault, even though the other driver broke the law. The third duty, following the rules of the road, is fairly straightforward.</p>
<p>In order to determine fault, insurance companies need to show that you have failed in one of these duties. This is known as a <strong>breach</strong>. They also need to show <strong>causation</strong>, i.e. that there is a connection between the duty breached and the damages caused. All <strong>damages</strong>, either property damages or injuries, must be related to the duty breach that you caused. For example, say that your car is parked with the engine running, but you are not wearing your seatbelt; another car hits you, and you are injured in the collision. On the one hand, you were breaking the law by not wearing your seatbelt. However, this breach did not cause the accident, i.e. wearing your seatbelt would in no way have ameliorated this accident. Therefore, you are not liable for damages to either car. However, if failure to wear the seatbelt exacerbated your injuries, your claims for these damages due to personal injury could be reduced.</p>
<p>In order to make these determinations, insurance companies rely on the police report and other accounts of the accident. In making your claim, it may be helpful to review the police report yourself and to check up on local law codes regarding the driving situation you were in. If you can cite a specific code that the other driver broke, you will be going a long way towards helping your insurance company prove the other side was at fault.</p>
<p>There are two kinds of accidents where fault is pretty straightforward. The first is a <strong>rear end accident</strong>. In this instance, the driver behind you is always at fault, as he or she has a clear duty to maintain a safe following distance. Even if you stop suddenly, the other driver should have enough space to stop safely as well. If that driver has been pushed into you by another car, he could claim damages from the car that hit him. However, he is still liable for the damages to your car. If you’ve done something wrong, such as driving without working brake lights, your damages award could be reduced.</p>
<p>The other case is a <strong>left turn accident</strong>. In this scenario, the driver turning left is at fault, as the driver going straight has the right of way. There are a few exceptions, of course, such as if the other driver is speeding or runs a red light.</p>
<p>In most other types of accidents, there will most likely be some degree of fault on both sides. In these cases, the way that fault is handled varies from state to state. Four different kinds of laws are in place.</p>
<p>In states with <strong>contributory negligence</strong> laws, if either party is at all at fault, then they cannot claim damages. Even if you are only slightly at fault for an accident, you will not be able to claim any damages. Only a few states follow this law: Alabama, District of Columbia, Maryland, North Carolina and Virginia.</p>
<p>Another, more common kind of law, is <strong>pure comparative fault</strong>. Under this law, your damage award is reduced by your percentage of fault. If you are 10% at fault, then your award will be reduced by 10%. New York, Rhode Island, Kentucky, Mississippi, Louisiana, Florida, California, Missouri, New Mexico, Arizona, South Dakota, Washington and Alaska use this law.</p>
<p>Other states use <strong>proportional comparative fault</strong>. This means that if you are above a certain percentage at fault, you will not be able to claim damages. Some states set the bar at 51%, so if you are found to be 51% or more at fault, you cannot claim damages. These states include Connecticut, Delaware, Hawaii, Illinois, Indiana, Iowa, Massachusetts, Michigan, Minnesota, Montana, Nevada, New Hampshire, New Jersey, Ohio, Oregon, Pennsylvania, South Carolina, Texas, Vermont, Wisconsin and Wyoming. Other states set the bar at 50%, so that if you are 50% or more responsible, you can’t claim for damages. States using this law are: Arkansas, Colorado, Georgia, Idaho, Kansas, Maine, Nebraska, North Dakota, Oklahoma, Tennessee, Utah and West Virginia.</p>
<p>Once fault is determined, the next step is to assess the total cost of all damages. For this reason, it is important that you keep records of any expenses related to the accident. This is also why it is essential that you receive a medical check-up shortly after the accident, even if you do not think you are seriously injured. If a more serious problem does manifest itself in the weeks after the accident, it can be become increasingly difficult to prove that this problem was directly caused by the accident. Damages in the form of lost wages and loss of future earnings are also taken into account, as are general damages, such as pain and suffering or reduced quality of life, although these can be more complicated. In the case of a particularly severe or complicated accident, it could be a good idea to consult a lawyer, as these cases can become very complex.</p>
<p>Finally, it always helps to be familiar with your insurance policy and the liability limits. Note that there will be two separate limits for injury and property damages. Purchasing personal injury protection or no fault coverage will ensure that you are covered by your insurance company no matter who is at fault. Uninsured or underinsured coverage makes sure that you are covered even if the other party does not have insurance or does not have enough to cover the full cost of damages to you and your vehicle.</p>
<p>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/defdriving.wordpress.com/516/"><img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_516" /></a> <img alt="" border="0" src="http://defensivedriving-school.com/wp-content/plugins/wp-o-matic/cache/76422_b.gif?host=defdriving.wordpress.com&amp;blog=11536903&amp;post=516&amp;subd=defdriving&amp;ref=&amp;feed=1" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/accident-liability-who-is-at-fault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash your high beams?</title>
		<link>http://defensivedriving-school.com/flash-your-high-beams</link>
		<comments>http://defensivedriving-school.com/flash-your-high-beams#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:51:39 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/flash-your-high-beams</guid>
		<description><![CDATA[A question arose at my last class on Nov. 20th: is it good to flash your high beams at night, if another driver&#8217;s high beams are blinding you? The answer, in New York State, is yes. It&#8217;s fine to flash your high beams. According to the NY State Driver Manual, &#8220;If an approaching driver does [...]]]></description>
			<content:encoded><![CDATA[<p>A question arose at my last class on Nov. 20th: is it good to flash your high beams at night, if another driver&#8217;s high beams are blinding you?<br />
The answer, in New York State, is yes. It&#8217;s fine to flash your high beams.<br />
According to the NY State Driver Manual, &#8220;If an approaching driver does not dim his or her lights, flash yours to high beam for a second, then back to low beam. To help avoid the glare of approaching high beams, shift your eyes to the right. Use the road edge as a guide until the approaching vehicle passes by.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/flash-your-high-beams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to Four Points off your Driving Record</title>
		<link>http://defensivedriving-school.com/up-to-four-points-off-your-driving-record</link>
		<comments>http://defensivedriving-school.com/up-to-four-points-off-your-driving-record#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:51:39 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/up-to-four-points-off-your-driving-record</guid>
		<description><![CDATA[Most of my students come to class for the 10% insurance reduction, while getting the other main benefits: refreshing their driving knowledge and helping to make the roads safer. But the question came up at my class again last Saturday&#8230;. how does the 4-point reduction work? Here is a quote from our Empire Safety Council [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my students come to class for the 10% insurance reduction, while getting the other main benefits: refreshing their driving knowledge and helping to make the roads safer.</p>
<p>But the question came up at my class again last Saturday&#8230;. <strong>how does the 4-point reduction work? </strong></p>
<p>Here is a quote from our Empire Safety Council Student Workbook: &#8220;Completion of a course under the N.Y. State Point &#038; Insurance Reduction Program (PIRP) does not remove, delete, subtract or erase any violation, conviction or notice of original number of points from your driving record. Even after you complete the course, most violations, convictions and points assessed will continue to show on your driving record for up to four years.&#8221;</p>
<p>What does this mean?</p>
<p>After you take the class, a notation is made on your DMV driving record indicating that you completed the class, while the original notation of convictions or points will remain.</p>
<p>The 4-point reduction helps you to keep your NY State driver license if you are at or over the 11-point limit where your license becomes suspended. (If you accumulate 11 or more points within 18 months, you will be called to a DMV hearing, after which your license may be suspended or revoked.)</p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/up-to-four-points-off-your-driving-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What NOT to say to a cop</title>
		<link>http://defensivedriving-school.com/what-not-to-say-to-a-cop</link>
		<comments>http://defensivedriving-school.com/what-not-to-say-to-a-cop#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:51:39 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/what-not-to-say-to-a-cop</guid>
		<description><![CDATA[From an article on Yahoo 9/19/10: &#8220;All we do is react to what people do when you pull them over,&#8221; said Dennis Fanning, a homicide detective and veteran officer with the Los Angeles Police Department. &#8220;We don&#8217;t instigate the stuff, but we will react to you. The situation will escalate or de-escalate depending on how [...]]]></description>
			<content:encoded><![CDATA[<p>From an article on Yahoo 9/19/10:</p>
<p>&#8220;All we do is react to what people do when you pull them over,&#8221; said Dennis Fanning, a homicide detective and veteran officer with the Los Angeles Police Department. &#8220;We don&#8217;t instigate the stuff, but we will react to you. The situation will escalate or de-escalate depending on how that person reacts.&#8221;</p>
<p>To argue with cops is akin to calling them idiots. Don&#8217;t do that. &#8220;That&#8217;s implying that I pulled you over for no reason and that bothers me,&#8221; Koep said.</p>
<p>Keep It Honest</p>
<p>Don&#8217;t lie, either. Cops are trained to note the human characteristics of lying, including twitching and looking to the left, and they know the right questions to ask to suss out the truth.</p>
<p>Fanning estimates that nine out of 10 people lie to him. &#8220;It&#8217;s an attack on our intelligence,&#8221; he said.</p>
<p>Moreover, the truth can set you free. Koep recalled an incident when he pulled a young guy over for speeding.</p>
<p>&#8220;He looks straight at me and says, &#8216;You know, officer, I wasn&#8217;t even paying attention. I just had the best date of my life. I just met my future bride. I&#8217;m just on cloud nine right now.&#8217;</p>
<p>&#8220;The guy was completely serious,&#8221; Koep said. &#8220;How are you going to write that guy up after that? Who makes that kind of stuff up?&#8221;</p>
<p>Of course, don&#8217;t use pejoratives when addressing the police, unless you&#8217;re eager for a ticket. But other words may backfire, too. Rittorno works in a crime-ridden section of Chicago where the majority of people she pulls over for traffic violations don&#8217;t have licenses or insurance, she said.</p>
<p>&#8220;So I get a lot of, &#8216;I&#8217;m sorry, baby. I didn&#8217;t mean it, sweetheart,&#8217;&#8221; she said. &#8220;I hate being called &#8216;baby&#8217; or &#8216;sweetheart.&#8217; I&#8217;m &#8216;officer&#8217; to you.&#8221;</p>
<p>The police don&#8217;t like being talked over, either. &#8220;Be polite,&#8221; said Chicago Officer Mike Thomas. &#8220;You have your rights as a citizen, too, but it doesn&#8217;t do you any good to talk while he&#8217;s talking.&#8221;</p>
<p>Cops know that people are nervous when they get pulled over, and they expect a certain amount of jumpiness when they approach a car. Rittorno even admitted she&#8217;s intimidated in the same situation. &#8220;I&#8217;m the police and I get scared if I get pulled over,&#8221; she said.</p>
<p>But did you know they&#8217;re on edge, too? You know who they are, but they don&#8217;t know whether you&#8217;re a good guy or a bad guy. &#8220;The only thing on his mind when he approaches you is safety,&#8221; Thomas said. &#8220;You know you don&#8217;t have a gun in your lap, but the officer doesn&#8217;t know it.&#8221;</p>
<p>Rittorno, for one, said she assumes everyone has a gun. &#8220;I&#8217;m always on 10,&#8221; she said, referring to her high level of vigilance. &#8220;I take it down depending on their demeanor or what I see.&#8221;</p>
<p>Stay Calm</p>
<p>When those headlights go on, it&#8217;s best to pull the car to the right, stay in the car, turn the interior lights on if it&#8217;s dark and put your hands on the steering wheel.</p>
<p>Don&#8217;t make any quick movements, and don&#8217;t turn to grab your purse or put your hands in your pocket or under your seat to retrieve your license &#8212; until the officer instructs you to. Then, do it slowly.</p>
<p>Don&#8217;t move to open the glove box either, until directed. And do that slowly, too. Let the police shine a light inside the box before you reach in. Many criminals hide guns in glove boxes.</p>
<p>&#8220;What&#8217;s going to cause the situation to get worse is for the fear factor to rise in that officer,&#8221; Koep said. &#8220;The officer is more likely to cut you a break as long as you can reduce that fear. …If you&#8217;re friendly with me, not arguing or denying what happened, that lowers the fear factor and will make me a lot more cooperative with you.&#8221;</p>
<p>Don&#8217;t boast about who you know, either. That can infuriate cops. They consider it a veiled threat to their livelihoods. Fortunately, most municipalities have laws in place to insure that an officer is not fired or reprimanded for ticketing, say, the mayor&#8217;s daughter.</p>
<p>Finally, never try to buy off a cop. &#8220;In those instances where they&#8217;ve offered me a bribe,&#8221; Fanning said. &#8220;I loved making those arrests.&#8221;</p>
<p>Jennifer Waters is a MarketWatch &#8211; Yahoo Finance reporter, based in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/what-not-to-say-to-a-cop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th class!</title>
		<link>http://defensivedriving-school.com/15th-class</link>
		<comments>http://defensivedriving-school.com/15th-class#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:51:39 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/15th-class</guid>
		<description><![CDATA[I taught my 15th class yesterday. We had a great time&#8230;. many thanks to the participants: Bob B., Robin, Marilyn, Bob S., Carolee, Amy, Beth and Gina. Also thank you to our friends at the North East Community Center for hosting the classes. I have reserved the 3rd Saturday of each month from now on. [...]]]></description>
			<content:encoded><![CDATA[<p>I taught my 15th class yesterday. We had a great time&#8230;. many thanks to the participants: Bob B., Robin, Marilyn, Bob S., Carolee, Amy, Beth and Gina.<br />
Also thank you to our friends at the North East Community Center for hosting the classes. I have reserved the 3rd Saturday of each month from now on. Our classroom is the &#8220;living&#8221; room with nice sofas &#8212; much more comfortable than hard folding chairs used at certain other locations. The sofas certainly help time to fly. Several of us had lunch at &#8220;Fudgy&#8217;s &#038; More&#8221; across the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/15th-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online vs. Classroom?</title>
		<link>http://defensivedriving-school.com/online-vs-classroom</link>
		<comments>http://defensivedriving-school.com/online-vs-classroom#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:51:39 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/online-vs-classroom</guid>
		<description><![CDATA[The debate is on. Which is the better option for New York State residents&#8230; taking the online version of the class, or taking the regular classroom session? Moneywise, the online version is less. Some companies are offering online Defensive Driving for as low as $24.95. Meanwhile, my classroom session is $39 prepaid, $44 at the [...]]]></description>
			<content:encoded><![CDATA[<p>The debate is on. Which is the better option for New York State residents&#8230; taking the online version of the class, or taking the regular classroom session?<br />
Moneywise, the online version is less.<br />
Some companies are offering online Defensive Driving for as low as $24.95.<br />
Meanwhile, my classroom session is $39 prepaid, $44 at the door. My buddy Viktor charges a few dollars more.<br />
<strong>What they don&#8217;t tell you</strong> is the online class can take longer than the standard 6 hours because of the quizzes. You have to pass the quizzes to keep moving on.<br />
You could also get &#8220;locked out&#8221; of your session if the testing website detects different typing speeds, inactivity, and other online &#8220;behaviors&#8221; at your end.<br />
The &#8220;I-PIRP&#8221; is very new in New York, just starting in 2009, and providers are rolling out their first websites this year. The pilot program will last 5 years. Read the official DMV brochure: <a href="http://www.nysdmv.com/broch/c32a.htm">http://www.nysdmv.com/broch/c32a.htm</a><br />
Neverthless, I do have an online option. If you can&#8217;t come to the classroom, use my promo code <strong>CYK</strong> and get $10 off the tuition:<br />
<a href="http://www.safetycourses.com">http://www.safetycourses.com.</a><br />
Remember that&#8217;s promo code <strong>#CYK.</strong> (Write it down!)<br />
You can take a &#8220;test drive&#8221; before committing.<br />
If you take your chances with the $24.95 provider, please send me your feedback. I&#8217;m told the program is dull and generic, and some people don&#8217;t even bother to finish it.</p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/online-vs-classroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting while driving</title>
		<link>http://defensivedriving-school.com/texting-while-driving</link>
		<comments>http://defensivedriving-school.com/texting-while-driving#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:51:39 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/texting-while-driving</guid>
		<description><![CDATA[Texting while driving was finally outlawed in New York State in November 2009. Lawbreakers are subject to a $150 fine. Definitely a step in the right direction, but what bothers me about the new law is this statement: &#8220;It is a secondary law, which means in order for a person to be ticketed for the [...]]]></description>
			<content:encoded><![CDATA[<p>Texting while driving was finally outlawed in New York State in November 2009. Lawbreakers are subject to a $150 fine. Definitely a step in the right direction, but what bothers me about the new law is this statement: &#8220;It is a secondary law, which means in order for a person to be ticketed for the offense, the driver must have committed a primary enforcement offense such as speeding, disobeying a traffic signal or other violation.&#8221; See <a href="http://www.safeny.com/phon-ndx.htm">http://www.safeny.com/phon-ndx.htm.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/texting-while-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving through the state of Texas</title>
		<link>http://defensivedriving-school.com/driving-through-the-state-of-texas</link>
		<comments>http://defensivedriving-school.com/driving-through-the-state-of-texas#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:50:52 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Texas Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/driving-through-the-state-of-texas</guid>
		<description><![CDATA[Texas Defensive Driving If you drive defensively in Texas, you may be familiar with the following observations. If you don’t, you may or may not notice similarities from the state in which you drive in. Texas is so big, yes I know that is a cliché, but it is also true, that you can find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://texasdefensivedrivingcommission.com/texas-defensive-driving.html">Texas Defensive Driving</a></p>
<p>If you drive defensively in Texas, you may be familiar with the following observations. If you don’t, you may or may not notice similarities from the state in which you drive in. Texas is so big, yes I know that is a cliché, but it is also true, that you can find all sorts of driving in different types of cities. The people you meet are one of a kind. The weather is sometimes unpredictable, but it’s best that if you are driving in Texas that your vehicle have air conditioning.</p>
<p>The cities in Texas themselves are more varied. For example, Austin defensive driving has more hills than Houston. Actually, any town can have more hills than Houston defensive driving. Big cities like Houston have suburbs, inner city, farmland, and within those, traffic. The traffic in Houston is one of the worst in the country. It can take someone one hour to get to work in the morning. And that is not at all uncommon. The improvements made to some highways, like Interstate 10 have eased that a bit, but now there are tolls and more and more people. It won’t be long before it gets back to the way it used to be. The suburbs are just as you see them in the movies. Houses look similar, there are kids everywhere and from the hours of 6 am to 8am as well as from 4pm to 7pm, you’re driving will be hectic. More and more people are moving back into the city. That means more traffic going into the city then there was before. Cows don’t seem to be that much trouble in the country but hitting a deer is very common, and of course dangerous.</p>
<p>There is a saying that very few people in Houston are natives. That is because so many people come from different parts of the country and world to settle there. The medical and oil industries have kept Houston from falling as far as other cities during the economic crisis. People that were able to sell their houses in California for example, go to Houston and get more home for their dollar. Maybe the Californians find the driving in Texas not so bad compared to what they had. But lets not forget the southern hospitality that you get from the locals. Yes they will flick you off in the middle of the road, and maybe even try to run you over with their trucks, but they can make some awesome iced tea, BBQ and fajitas.</p>
<p>The weather may be just as volatile as the people. One day you will need to drive with your AC at full blast and the next just roll down the windows and enjoy the fresh air. Recent storms have taught the Texan drivers that it is not a good idea to drive down a road when you can’t see the pavement. But it is amazing to be driving in the middle of strong rain one second and sunny roads the next. You can sometimes see the curtain of rain behind you. During spring you can see fields and fields of blue bonnets and daisies. There aren’t buildings as old as there are in other places, but mother nature provides for beautiful scenery.</p>
]]></content:encoded>
			<wfw:commentRss>http://defensivedriving-school.com/driving-through-the-state-of-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Roadways</title>
		<link>http://defensivedriving-school.com/texas-roadways</link>
		<comments>http://defensivedriving-school.com/texas-roadways#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:50:52 +0000</pubDate>
		<dc:creator>drivingschool</dc:creator>
				<category><![CDATA[Texas Defensive Driving]]></category>

		<guid isPermaLink="false">http://defensivedriving-school.com/texas-roadways</guid>
		<description><![CDATA[There are so many things we all complain about when it comes to driving. I will focus on a couple of driver types to keep it short and simple because my list can go on and on. I’m sure everyone has heard of “everything is bigger in Texas”. And it is true. Everything includes trucks. [...]]]></description>
